Specifications: | |
---|---|
Equipment | Check and needle valve stems, reciprocating rods, rams and plungers , reactors centrifugal pumps & equipment rotary applications |
Temperature | -200oF (-130oC)+3020F(1500C) |
PH range | 5-11 |
Shaft Speed | to 3000 rpm |
Pressure | to 300 psi (40 bar) rotary/ centrifugal; to 2000 psi (100 bar) valves |
Size | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ApproxMtr/kg. | 45 | 29 | 21 | 12 | 7.4 | 5.1 | 3.8 | 2.9 | 2.3 | 1.9 | 1.6 | 1.3 |
Get A Quick Quote!
Table of Contents
ToggleProduct supplied | City |
---|---|
Ramie Fibre PTFE Packing for Automobile Industry | Bareilly, Uttar Pradesh |
Ramie Fibre PTFE Packing supply | Hosdurg, Kerela |
Ramie Fibre PTFE Packing supply for Defence Industry | Banglore, Karnataka |
Ramie Fibre PTFE Packing for the aerospace industry | Surat, Gujarat |
If you have any query about our service please contact with us
ADDRESS :69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Email : Phone Number :