Specifications: | |
---|---|
Pressure Psi bar | to 300 psi (20 bar) rotary/ centrifugal; to 2000 psi (138 bar) valves |
Shaft speed M/s | to 3000 rpm |
Density g/cm3 | 1.5 |
Temperature °C | -2000F (-1300C) to +5500F(+2880C) |
PH range | 0-14 |
Size mm | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
approx. mtr. / kg | 35 | 22 | 16 | 9.0 | 5.6 | 3.9 | 2.9 | 2.5 | 2.2 | 1.7 | 1.5 | 1.4 |
Get A Quick Quote!
Table of Contents
ToggleProduct supplied | City |
---|---|
High Performance Packing (PTFE – Graphite Fiber) for Automobile Industry | Bareilly, Uttar Pradesh |
High Performance Packing (PTFE – Graphite Fiber) Supplier | Hosdurg, Kerela |
High Performance Packing (PTFE – Graphite Fiber) supply for Defence Industry | Banglore, Karnataka |
High Performance Packing (PTFE – Graphite Fiber) for the aerospace industry | Surat, Gujarat |
If you have any query about our service please contact with us
ADDRESS :69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Email : Phone Number :