Specifications: | |
---|---|
Pressure Psi bar | to 850 psi (60kg/cm2) valves |
Shaft speed M/s | to 4500 rpm |
Density g/cm3 | 1.4 |
Temperature °C | -4500F (-2320C) to +5360F(+2800C) |
PH range | 2-12 |
Size mm | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
approx. mtr. / kg | 35 | 22 | 16 | 9.0 | 5.6 | 3.9 | 2.9 | 2.5 | 2.2 | 1.7 | 1.5 | 1.4 |
Get A Quick Quote!
Table of Contents
ToggleProduct supplied | City |
---|---|
Braided Gland High Performance Packing for Automobile Industry | Bareilly, Uttar Pradesh |
Braided Gland High Performance Packing Supplier | Hosdurg, Kerela |
Braided Gland High Performance Packing supply for Defence Industry | Banglore, Karnataka |
Braided Gland High Performance Packing for the aerospace industry | Surat, Gujarat |
If you have any query about our service please contact with us
ADDRESS :69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Email : Phone Number :