Table of Contents
Toggle
| Specifications: | |
|---|---|
| Equipment | Check and needle valve stems, reciprocating rods, rams and plungers,reactors,centrifugal pumps & equipment rotary applications |
| Temperature | -328 0F (-2000C) to + 5720F(+3000C) |
| PH range | 0-12 |
| Shaft Speed | to 3000 rpm |
| Pressure | 3.4 MPa |
| Rubbing Speed | 13 m/s |
| Size | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ApproxMtr/kg. | 35 | 22 | 16 | 9.0 | 5.6 | 3.9 | 2.9 | 2.5 | 2.2 | 1.7 | 1.5 | 1.4 | 1 |

| Product supplied | City |
|---|---|
| PTFE + Polyimide Fibre Braided Gland Packing for Automobile Industry | Bareilly, Uttar Pradesh |
| PTFE + Polyimide Fibre Braided Gland Packing supply | Hosdurg, Kerela |
| PTFE + Polyimide Fibre Braided Gland Packing supply for Defence Industry | Banglore, Karnataka |
| PTFE + Polyimide Fibre Braided Gland Packing for the aerospace industry | Surat, Gujarat |


If you have any query about our service please contact with us
ADDRESS :69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Email : Phone Number :