Table of Contents
Toggle
| Specification | |
|---|---|
| Pressure bar | to 850 psi (60kg/cm2) valves |
| Density g/cm3 | 1.4 |
| Temperature °C | 1000C max |
| Shaft Speed | to 4500 rpm |
| PH range | 6-8 |
| Size mm | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| approx. mtr. / kg | 35 | 22 | 16 | 9.0 | 5.6 | 3.9 | 2.9 | 2.5 | 2.2 | 1.7 | 1.5 | 1.4 |

| Product supplied | City |
|---|---|
| Oil Impregnated Braided Cotton Gland Packing for Automobile Industry | Bareilly, Uttar Pradesh |
| Oil Impregnated Braided Cotton Gland Packing Supplier | Hosdurg, Kerela |
| Oil Impregnated Braided Cotton Gland Packing supply for Defence Industry | Banglore, Karnataka |
| Oil Impregnated Braided Cotton Gland Packing for the aerospace industry | Surat, Gujarat |


If you have any query about our service please contact with us
ADDRESS :69/71, 2nd Kumbharwada Lane (Sant Sena Maharaj Marg), Mumbai - 400004, Maharashtra, India.
Email : Phone Number :